rFactor
:
sebring int. raceway
|
Sunday, 06 January 2013 19:36:35
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | rFactor 1.255 | Winner | Juergen Mueller | ||
Track | sebring int. raceway | Winner average speed | 187,8kph | ||
Track length | 5856,1m | Pole position | Juergen Mueller | ||
First qualification date/time | Sunday, 06 January 2013 19:36:35 | Pole position time | 1:44.081 | ||
Second qualification date/time | - | Fastest lap owner | Karsten Riemichen | ||
Race date/time | Sunday, 06 January 2013 19:36:35 | Fastest lap time | 1:44.833 | ||
Laps | 49 | Drivers | 20 |
# | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
1 | Juergen Mueller | NoLimit Motorsport P2 | Porsche RS Spyder Evo | ES_P2 | 49 | 91:39.668 | 1:46.107 | 1 | 1:44.081 | 23 | 7 |
2 | Thomas Batzke | VorteX-Motorsports | Acura ARX-01b | ES_P2 | 49 | +0:06.365 | 1:46.163 | 18 | 1:52.319 | 3 | 24 |
3 | Karsten Riemichen | VorteX-Motorsports | Acura ARX-01b | ES_P2 | 49 | +0:25.265 | 1:44.833 | 2 | 1:44.324 | 6 | 7 |
4 | Marius Bert | 3wide Motorsport junior | Acura ARX-01a | ES_P2 | 49 | +0:37.647 | 1:46.362 | 6 | 1:45.299 | 14 | 14 |
5 | Maik Neumann | Wilgrave Motorsports | Acura ARX-01b | ES_P2 | 49 | +0:40.886 | 1:46.769 | 8 | 1:45.344 | - | 12 |
6 | Robert Schauderna | Dynamite Racing | Porsche RS Spyder Evo | ES_P2 | 49 | +0:55.077 | 1:47.058 | 9 | 1:45.352 | - | 11 |
7 | Andreas Simon | Brakesman Racing Team 1 | Porsche RS Spyder Evo | ES_P2 | 49 | +1:36.841 | 1:46.512 | 13 | 1:45.691 | - | 14 |
8 | Tord Helling | VorteX Evolution | Acura ARX-01b | ES_P2 | 49 | +1:39.016 | 1:46.924 | 5 | 1:44.994 | - | 11 |
9 | Dominik Pieper | Brakesman Racing Team 1 | Porsche RS Spyder Evo | ES_P2 | 49 | +1:42.780 | 1:46.660 | 4 | 1:44.905 | - | 16 |
10 | Steven Zecher | NoLimit Motorsport P2 | Porsche RS Spyder Evo | ES_P2 | 48 | +1 lap | 1:45.822 | 3 | 1:44.421 | 3 | 17 |
11 | Frank Schuster | Brakesman Racing Team 2 | Porsche RS Spyder Evo | ES_P2 | 48 | +1 lap | 1:47.306 | 11 | 1:45.429 | - | 19 |
12 | Heiko Scheuermann | Dynamite Racing | Porsche RS Spyder Evo | ES_P2 | 48 | +1 lap | 1:46.185 | 20 | - | - | 17 |
13 | Andreas Borde | VorteX Evolution SE | Acura ARX-01b | ES_P2 | 48 | +1 lap | 1:47.286 | 12 | 1:45.476 | - | 18 |
14 | Marcel Habermann | Team Hell Racers | Courage C65 MAZDA | ES_P2 | 47 | +2 laps | 1:49.506 | 17 | 1:47.360 | - | 10 |
15 | Jens Poczka | Wilgrave Motorsports II | Acura ARX-01b | ES_P2 | 41 | DNF | 1:47.249 | 16 | 1:46.073 | - | 23 |
16 | Dirk Suder | Wilgrave Motorsports II | Acura ARX-01b | ES_P2 | 28 | DNF | 1:46.652 | 7 | 1:45.300 | - | 10 |
17 | Daniel Langehegermann | Wilgrave Motorsports | Acura ARX-01b | ES_P2 | 26 | DNF | 1:47.082 | 15 | 1:46.060 | - | 9 |
18 | Daniel Kilian | Max Power Racing | Acura ARX-01b | ES_P2 | 24 | DNF | 1:47.810 | 14 | 1:45.986 | - | 10 |
19 | Dennis Kieseling | VorteX Evolution SE | Acura ARX-01b | ES_P2 | 19 | Suspension | 1:48.731 | 10 | 1:45.403 | - | 3 |
20 | Daniel Bud | VorteX Evolution | Acura ARX-01b | ES_P2 | 16 | Engine | 1:47.711 | 19 | 2:02.395 | - | 11 |
Lap | Juergen Mueller | Karsten Riemichen | Steven Zecher | Dominik Pieper | Tord Helling | Marius Bert | Dirk Suder | Maik Neumann | Robert Schauderna | Dennis Kieseling |
1 | 1:44.081 | 1:44.324 | 1:44.421 | 1:44.905 | 1:44.994 | 1:45.299 | 1:45.300 | 1:45.344 | 1:45.352 | 1:45.403 |
Lap | Frank Schuster | Andreas Borde | Andreas Simon | Daniel Kilian | Daniel Langehegermann | Jens Poczka | Marcel Habermann | Thomas Batzke | Daniel Bud | Heiko Scheuermann |
1 | 1:45.429 | 1:45.476 | 1:45.691 | 1:45.986 | 1:46.060 | 1:46.073 | 1:47.360 | 1:52.319 | 2:02.395 | - |
Lap | Driver | Laptime | Car |
1 | Juergen Mueller | 3:47.969 | Porsche RS Spyder Evo |
2 | Juergen Mueller | 1:50.159 | Porsche RS Spyder Evo |
3 | Juergen Mueller | 1:46.770 | Porsche RS Spyder Evo |
3 | Steven Zecher | 1:46.476 | Porsche RS Spyder Evo |
9 | Karsten Riemichen | 1:46.437 | Acura ARX-01b |
12 | Marius Bert | 1:46.362 | Acura ARX-01a |
12 | Karsten Riemichen | 1:46.256 | Acura ARX-01b |
16 | Steven Zecher | 1:46.149 | Porsche RS Spyder Evo |
19 | Steven Zecher | 1:46.102 | Porsche RS Spyder Evo |
21 | Steven Zecher | 1:45.870 | Porsche RS Spyder Evo |
23 | Steven Zecher | 1:45.822 | Porsche RS Spyder Evo |
45 | Karsten Riemichen | 1:45.289 | Acura ARX-01b |
46 | Karsten Riemichen | 1:44.833 | Acura ARX-01b |
Lap | Juergen Mueller | Thomas Batzke | Karsten Riemichen | Marius Bert | Maik Neumann | Robert Schauderna | Andreas Simon | Tord Helling | Dominik Pieper | Steven Zecher |
1 | 3:47.969 | 3:52.922 | 3:48.211 | 3:48.932 | 3:49.310 | 3:50.065 | 3:51.199 | 3:49.097 | 3:48.507 | 3:48.345 |
2 | 1:50.159 | 1:55.918 | 1:51.121 | 1:51.279 | 1:51.887 | 1:54.355 | 1:55.043 | 1:53.573 | 1:56.411 | 1:50.342 |
3 | 1:46.770 | 1:48.649 | 1:47.146 | 1:47.602 | 1:48.925 | 1:47.927 | 1:49.192 | 1:48.461 | 1:50.006 | 1:46.476 |
4 | 1:47.914 | 1:49.241 | 1:47.415 | 1:47.046 | 1:48.729 | 1:48.835 | 1:48.478 | 1:48.146 | 2:10.995 | 1:47.204 |
5 | 1:47.255 | 1:47.912 | 1:47.702 | 1:48.979 | 1:48.841 | 1:48.880 | 1:48.789 | 1:48.955 | 1:49.412 | 1:47.221 |
6 | 1:49.427 | 1:48.319 | 1:49.343 | 1:48.422 | 1:50.113 | 1:49.676 | 1:49.602 | 1:49.967 | 1:48.282 | 1:49.807 |
7 | 1:48.619 | 1:53.280 | 1:56.932 | 1:49.049 | 1:53.531 | 1:55.406 | 2:02.086 | 1:53.429 | 1:48.343 | 2:28.164 |
8 | 1:47.702 | 1:49.214 | 1:48.672 | 1:47.798 | 1:48.024 | 1:49.456 | 1:50.073 | 1:50.478 | 1:50.437 | 2:50.191 |
9 | 1:46.708 | 1:55.096 | 1:46.437 | 1:46.992 | 1:48.130 | 1:54.204 | 1:51.060 | 1:53.850 | 1:49.770 | 1:47.007 |
10 | 1:46.612 | 1:47.006 | 1:46.684 | 1:46.735 | 1:48.177 | 1:48.580 | 1:48.874 | 1:47.495 | 1:58.791 | 1:46.944 |
11 | 1:47.438 | 1:47.246 | 1:46.641 | 1:46.684 | 1:48.061 | 1:47.246 | 1:48.542 | 1:47.729 | 1:50.987 | 1:46.740 |
12 | 1:47.040 | 1:48.204 | 1:46.256 | 1:46.362 | 1:48.675 | 1:48.514 | 1:47.948 | 1:48.720 | 1:47.444 | 1:49.209 |
13 | 1:48.760 | 1:46.279 | 1:47.757 | 1:47.336 | 1:47.421 | 1:48.038 | 1:47.328 | 1:46.924 | 1:48.451 | 1:51.965 |
14 | 1:48.954 | 1:46.430 | 1:47.562 | 1:48.414 | 1:49.014 | 1:47.335 | 1:46.512 | 1:48.650 | 1:50.089 | 1:46.767 |
15 | 1:48.726 | 1:48.490 | 1:48.982 | 1:46.828 | 1:47.407 | 1:49.101 | 1:52.004 | 1:50.348 | 1:46.660 | 1:47.190 |
16 | 1:47.431 | 1:46.881 | 1:47.103 | 1:47.475 | 1:47.946 | 1:50.099 | 1:47.163 | 1:47.800 | 1:47.492 | 1:46.149 |
17 | 1:46.462 | 1:47.872 | 1:47.782 | 1:46.508 | 1:47.879 | 1:48.255 | 1:48.924 | 1:47.714 | 2:21.239 | 1:46.155 |
18 | 1:52.812 | 1:48.586 | 1:53.736 | 2:19.123 | 2:21.512 | 2:23.300 | 2:25.479 | 1:49.706 | 2:02.564 | 1:46.519 |
19 | 2:26.511 | 1:53.433 | 2:27.880 | 2:01.260 | 2:01.626 | 2:02.571 | 2:00.769 | 1:59.727 | 1:48.911 | 1:46.102 |
20 | 1:53.761 | 2:27.796 | 1:50.502 | 1:47.692 | 1:48.826 | 1:50.527 | 1:49.871 | 2:31.896 | 1:49.107 | 1:47.693 |
21 | 1:46.899 | 1:49.171 | 1:47.059 | 1:47.018 | 1:48.467 | 1:49.876 | 1:49.349 | 1:49.934 | 1:48.868 | 1:45.870 |
22 | 1:47.391 | 1:47.534 | 1:49.008 | 1:47.975 | 1:47.712 | 1:47.916 | 1:49.578 | 1:49.130 | 1:48.951 | 1:48.286 |
23 | 1:46.956 | 1:47.280 | 1:47.090 | 1:47.689 | 1:49.408 | 1:47.857 | 1:47.685 | 1:49.073 | 1:48.367 | 1:45.822 |
24 | 1:46.707 | 1:46.666 | 1:46.649 | 1:47.237 | 1:48.286 | 1:48.328 | 1:48.449 | 1:50.613 | 1:48.778 | 1:52.974 |
25 | 1:48.630 | 1:46.928 | 1:47.725 | 1:47.640 | 1:47.836 | 1:48.676 | 1:50.683 | 1:51.416 | 1:48.282 | 2:47.525 |
26 | 1:47.388 | 1:47.716 | 1:46.664 | 1:48.047 | 1:48.020 | 1:47.543 | 1:47.919 | 1:47.891 | 1:49.808 | 1:47.468 |
27 | 1:47.146 | 1:48.129 | 1:48.512 | 1:47.354 | 1:48.738 | 1:48.607 | 1:49.151 | 1:47.942 | 1:49.578 | 1:46.537 |
28 | 1:46.605 | 1:47.130 | 1:46.385 | 1:46.831 | 1:47.390 | 1:48.688 | 1:47.828 | 1:47.810 | 1:48.330 | 1:47.034 |
29 | 1:46.823 | 1:46.732 | 1:46.239 | 1:47.723 | 1:47.012 | 1:48.569 | 1:51.269 | 1:48.766 | 1:49.879 | 1:46.675 |
30 | 1:46.676 | 1:46.675 | 1:46.017 | 1:47.775 | 1:48.465 | 1:48.344 | 1:47.933 | 1:48.201 | 1:50.761 | 1:46.571 |
31 | 1:46.660 | 1:46.960 | 1:47.138 | 2:41.553 | 1:48.279 | 1:47.569 | 1:48.553 | 1:47.645 | 1:47.761 | 1:48.469 |
32 | 1:46.914 | 1:47.471 | 1:46.230 | 2:00.248 | 1:48.595 | 1:48.590 | 2:36.810 | 1:48.438 | 2:39.973 | 1:47.523 |
33 | 1:46.110 | 1:46.163 | 1:46.555 | 1:48.180 | 1:47.231 | 1:47.602 | 2:00.139 | 1:50.183 | 2:02.039 | 1:47.401 |
34 | 1:47.414 | 1:46.864 | 1:46.463 | 1:47.205 | 1:47.136 | 1:48.057 | 1:47.744 | 1:48.567 | 1:47.942 | 1:46.057 |
35 | 1:52.973 | 1:46.861 | 1:53.962 | 1:47.512 | 2:40.848 | 1:47.516 | 1:48.291 | 1:47.355 | 1:47.893 | 1:46.169 |
36 | 2:44.030 | 1:47.772 | 2:26.413 | 1:48.006 | 1:59.616 | 2:17.083 | 1:48.227 | 2:03.291 | 1:48.934 | 1:48.429 |
37 | 1:46.699 | 1:54.794 | 1:47.502 | 2:06.626 | 1:48.476 | 2:01.468 | 1:47.801 | 2:56.488 | 1:48.396 | 1:47.420 |
38 | 1:46.496 | 2:26.332 | 1:47.493 | 2:00.646 | 1:48.491 | 1:49.116 | 1:49.459 | 1:50.512 | 1:48.733 | 1:46.826 |
39 | 1:47.322 | 1:46.989 | 1:47.008 | 1:47.611 | 1:46.957 | 1:47.058 | 1:47.597 | 1:49.250 | 1:48.546 | 1:46.747 |
40 | 1:46.827 | 1:47.646 | 1:47.608 | 1:47.447 | 1:48.051 | 1:48.009 | 1:47.059 | 1:49.573 | 1:49.550 | 1:46.572 |
41 | 1:49.335 | 1:47.599 | 1:49.237 | 1:47.302 | 1:48.006 | 1:50.435 | 1:49.067 | 1:47.298 | 1:49.901 | 1:52.551 |
42 | 1:47.581 | 1:48.451 | 1:47.391 | 1:47.010 | 1:47.355 | 1:47.980 | 1:51.153 | 1:48.725 | 1:47.920 | 2:11.200 |
43 | 1:46.107 | 1:46.493 | 1:53.670 | 1:47.784 | 1:48.342 | 1:48.795 | 1:50.372 | 1:48.226 | 1:47.853 | 1:48.726 |
44 | 1:47.786 | 1:46.561 | 2:24.740 | 1:47.705 | 1:49.611 | 1:49.635 | 1:48.331 | 1:47.561 | 1:48.785 | 1:52.932 |
45 | 1:47.547 | 1:48.212 | 1:45.289 | 1:46.551 | 1:46.769 | 1:48.365 | 1:49.908 | 1:47.759 | 1:47.352 | 1:56.239 |
46 | 1:48.220 | 1:47.051 | 1:44.833 | 1:46.821 | 1:47.017 | 1:48.601 | 1:48.636 | 1:48.692 | 1:48.201 | 2:20.831 |
47 | 1:47.577 | 1:47.093 | 1:45.783 | 1:47.661 | 1:48.152 | 1:51.643 | 1:59.017 | 1:49.113 | 1:47.636 | 1:47.114 |
48 | 1:47.325 | 1:47.067 | 1:45.617 | 1:47.477 | 1:46.950 | 1:50.850 | 1:50.639 | 1:49.323 | 1:51.262 | 1:49.865 |
49 | 1:48.498 | 1:46.923 | 1:46.791 | 1:48.167 | 1:49.305 | 1:49.603 | 1:48.929 | 1:47.245 | 1:48.272 | - |
Lap | Frank Schuster | Heiko Scheuermann | Andreas Borde | Marcel Habermann | Jens Poczka | Dirk Suder | Daniel Langehegermann | Daniel Kilian | Dennis Kieseling | Daniel Bud |
1 | 3:50.488 | 3:52.380 | 3:50.562 | 3:52.788 | 3:53.442 | 3:49.621 | 3:51.494 | 3:51.721 | 3:50.051 | 3:53.409 |
2 | 1:55.326 | 1:56.157 | 1:54.604 | 2:01.000 | 1:57.024 | 1:52.852 | 1:59.893 | 1:56.149 | 1:54.514 | 2:03.631 |
3 | 1:53.253 | 1:50.991 | 1:57.458 | 1:50.477 | 1:49.575 | 1:47.489 | 1:49.346 | 1:49.235 | 1:50.103 | 1:49.252 |
4 | 1:51.943 | 2:53.937 | 1:50.124 | 1:50.239 | 1:50.007 | 1:48.737 | 2:51.119 | 1:49.270 | 1:48.886 | 1:48.768 |
5 | 1:49.107 | 2:04.827 | 1:48.899 | 1:50.138 | 1:52.469 | 1:49.598 | 2:01.198 | 1:48.343 | 1:48.731 | 1:48.967 |
6 | 1:48.626 | 1:49.136 | 1:48.214 | 1:50.198 | 1:49.218 | 1:50.767 | 1:48.669 | 1:49.146 | 1:49.861 | 1:50.098 |
7 | 1:52.824 | 1:47.582 | 1:51.348 | 2:04.737 | 1:49.944 | 1:56.522 | 1:55.361 | 1:53.224 | 2:50.500 | 1:56.945 |
8 | 2:01.354 | 1:49.812 | 2:01.064 | 1:49.908 | 1:52.470 | 1:50.198 | 1:49.033 | 1:50.676 | 2:13.830 | 1:50.989 |
9 | 1:50.395 | 1:47.432 | 1:50.736 | 1:50.646 | 1:51.094 | 1:52.790 | 1:48.792 | 1:53.375 | 1:49.419 | 1:50.119 |
10 | 2:02.333 | 1:47.918 | 1:51.861 | 1:50.569 | 1:49.055 | 1:47.494 | 1:49.228 | 1:48.595 | 1:51.484 | 1:50.772 |
11 | 1:48.980 | 1:47.761 | 1:47.761 | 1:52.298 | 1:48.412 | 1:46.652 | 1:48.161 | 1:47.810 | 1:52.597 | 1:48.927 |
12 | 1:47.895 | 1:49.598 | 1:53.122 | 1:49.506 | 1:47.783 | 1:47.555 | 1:52.019 | 1:48.942 | 1:49.570 | 1:47.918 |
13 | 1:51.925 | 1:50.198 | 1:48.584 | 1:58.484 | 1:48.001 | 1:47.076 | 1:49.840 | 1:47.989 | 2:03.870 | 1:48.490 |
14 | 1:47.578 | 1:48.010 | 1:47.286 | 1:50.201 | 1:48.245 | 1:57.152 | 1:49.185 | 1:47.834 | 1:53.337 | 1:51.688 |
15 | 1:47.615 | 1:49.060 | 1:47.496 | 1:50.547 | 1:48.986 | 1:50.684 | 1:49.144 | 1:48.981 | 1:49.407 | 1:47.711 |
16 | 1:48.022 | 1:48.496 | 2:05.256 | 1:49.909 | 2:35.865 | 1:47.142 | 1:48.663 | 1:49.740 | 2:02.219 | 1:48.696 |
17 | 1:48.442 | 1:48.819 | 2:22.718 | 2:46.369 | 2:00.582 | 2:24.695 | 1:49.173 | 1:49.340 | 2:01.444 | - |
18 | 3:00.600 | 1:47.379 | 2:02.951 | 2:07.199 | 1:48.555 | 2:00.807 | 1:48.320 | 2:02.290 | 1:50.250 | - |
19 | 2:02.047 | 1:48.192 | 1:48.796 | 1:52.568 | 1:47.617 | 1:47.835 | 1:47.757 | 2:31.551 | 1:51.013 | - |
20 | 1:47.996 | 1:46.981 | 1:49.397 | 1:52.539 | 1:48.162 | 1:48.828 | 1:48.049 | 1:49.170 | - | - |
21 | 1:52.031 | 2:22.171 | 1:48.594 | 1:52.937 | 1:47.572 | 1:50.588 | 1:47.082 | 1:48.629 | - | - |
22 | 1:48.512 | 2:03.104 | 1:48.371 | 1:51.182 | 1:48.591 | 1:48.252 | 2:21.362 | 1:50.502 | - | - |
23 | 1:49.502 | 1:54.946 | 1:51.216 | 1:50.823 | 1:48.914 | 1:47.421 | 2:00.549 | 1:48.896 | - | - |
24 | 1:49.939 | 1:49.266 | 1:49.906 | 1:50.049 | 1:53.360 | 1:48.275 | 2:51.601 | 2:02.681 | - | - |
25 | 1:49.290 | 1:48.726 | 1:48.154 | 1:53.648 | 1:48.996 | 1:47.694 | 2:01.084 | - | - | - |
26 | 1:48.462 | 1:48.549 | 1:48.257 | 1:49.542 | 1:47.480 | 1:47.981 | 1:49.506 | - | - | - |
27 | 1:47.306 | 1:48.190 | 1:47.815 | 1:50.645 | 1:47.249 | 1:47.907 | - | - | - | - |
28 | 1:49.627 | 1:47.950 | 1:47.950 | 1:51.706 | 1:48.317 | 1:48.761 | - | - | - | - |
29 | 1:48.143 | 1:49.098 | 1:48.336 | 1:49.866 | 1:48.344 | - | - | - | - | - |
30 | 1:48.854 | 1:49.099 | 1:49.062 | 1:51.367 | 1:47.561 | - | - | - | - | - |
31 | 1:47.549 | 1:49.842 | 1:49.000 | 1:51.286 | 2:16.518 | - | - | - | - | - |
32 | 1:49.505 | 1:47.241 | 2:37.976 | 1:52.266 | 2:00.667 | - | - | - | - | - |
33 | 1:48.198 | 1:49.702 | 2:00.404 | 2:23.219 | 1:47.483 | - | - | - | - | - |
34 | 1:47.906 | 1:48.291 | 1:48.087 | 2:13.392 | 1:50.304 | - | - | - | - | - |
35 | 2:42.008 | 1:48.476 | 1:48.454 | 2:04.922 | 1:47.992 | - | - | - | - | - |
36 | 2:02.599 | 2:45.526 | 1:51.919 | 2:01.183 | 1:47.293 | - | - | - | - | - |
37 | 1:49.601 | 2:11.854 | 1:48.763 | 1:52.475 | 1:48.080 | - | - | - | - | - |
38 | 1:48.108 | 2:01.230 | 1:50.531 | 1:52.412 | 1:57.329 | - | - | - | - | - |
39 | 1:47.971 | 1:49.438 | 1:50.630 | 1:53.184 | 1:48.826 | - | - | - | - | - |
40 | 1:48.910 | 1:48.707 | 1:51.460 | 1:53.722 | 1:48.215 | - | - | - | - | - |
41 | 1:48.161 | 1:51.550 | 2:53.118 | 1:50.628 | 1:50.305 | - | - | - | - | - |
42 | 1:50.262 | 1:47.924 | 2:02.427 | 1:52.147 | - | - | - | - | - | - |
43 | 1:51.898 | 1:46.220 | 1:47.988 | 1:53.290 | - | - | - | - | - | - |
44 | 1:49.390 | 1:47.110 | 1:47.545 | 1:56.880 | - | - | - | - | - | - |
45 | 1:47.962 | 1:49.370 | 1:48.066 | 1:57.201 | - | - | - | - | - | - |
46 | 1:49.222 | 1:46.917 | 1:49.996 | 1:55.569 | - | - | - | - | - | - |
47 | 1:48.642 | 1:46.185 | 1:48.157 | 1:53.168 | - | - | - | - | - | - |
48 | 1:49.393 | 1:49.545 | 1:47.464 | - | - | - | - | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
[01] Juergen Mueller | |
[02] Karsten Riemichen | |
[03] Steven Zecher | |
[04] Dominik Pieper | |
[05] Tord Helling | |
[06] Marius Bert | |
[07] Dirk Suder | |
[08] Maik Neumann | |
[09] Robert Schauderna | |
[10] Dennis Kieseling | |
[11] Frank Schuster | |
[12] Andreas Borde | |
[13] Andreas Simon | |
[14] Daniel Kilian | |
[15] Daniel Langehegermann | |
[16] Jens Poczka | |
[17] Marcel Habermann | |
[18] Thomas Batzke | |
[19] Daniel Bud | |
[20] Heiko Scheuermann |
Lap 1:
[41.9 sec] Juergen Mueller ends the lap in position 1 and sets the fastest lap - 3:47.969
[41.9 sec] Marius Bert overtakes Tord Helling and ends the lap in position 5.
[41.9 sec] Maik Neumann overtakes Dirk Suder and ends the lap in position 7.
[41.9 sec] Dennis Kieseling overtakes Robert Schauderna and ends the lap in position 9.
[41.9 sec] Daniel Langehegermann overtakes Daniel Kilian and ends the lap in position 14.
[41.9 sec] Heiko Scheuermann overtakes Daniel Bud, Thomas Batzke, Marcel Habermann, Jens Poczka and ends the lap in position 16.
[41.9 sec] Marcel Habermann overtakes Jens Poczka and ends the lap in position 17.
[41.9 sec] Thomas Batzke overtakes Jens Poczka and ends the lap in position 18.
[41.9 sec] Daniel Bud overtakes Jens Poczka and ends the lap in position 19.
[41.9 sec] Jens Poczka ends the lap in position 20.
Lap 2:
[311.8 sec] Juergen Mueller ends the lap in position 1 and sets the fastest lap - 1:50.159
[312.2 sec] Steven Zecher overtakes Karsten Riemichen and ends the lap in position 2.
[312.7 sec] Marius Bert overtakes Dominik Pieper and ends the lap in position 4.
[313.1 sec] Maik Neumann overtakes Tord Helling, Dominik Pieper and ends the lap in position 5.
[313.4 sec] Dirk Suder overtakes Tord Helling, Dominik Pieper and ends the lap in position 6.
[312.9 sec] Tord Helling overtakes Dominik Pieper and ends the lap in position 7.
[313.9 sec] Robert Schauderna overtakes Dennis Kieseling, Dominik Pieper and ends the lap in position 8.
[313.9 sec] Dennis Kieseling overtakes Dominik Pieper and ends the lap in position 9.
[314.4 sec] Andreas Borde overtakes Frank Schuster and ends the lap in position 11.
[315.5 sec] Daniel Kilian overtakes Daniel Langehegermann and ends the lap in position 14.
[316.2 sec] Heiko Scheuermann overtakes Daniel Langehegermann and ends the lap in position 15.
[316.7 sec] Thomas Batzke overtakes Marcel Habermann, Daniel Langehegermann and ends the lap in position 16.
[317.2 sec] Jens Poczka overtakes Daniel Bud, Marcel Habermann, Daniel Langehegermann and ends the lap in position 17.
Lap 3:
[421.9 sec] Juergen Mueller ends the lap in position 1 and sets the fastest lap - 1:46.770
[422.5 sec] Steven Zecher ends the lap in position 2 and sets the fastest lap - 1:46.476
[426.3 sec] Dirk Suder overtakes Maik Neumann and ends the lap in position 5.
[430.0 sec] Andreas Simon overtakes Frank Schuster, Andreas Borde and ends the lap in position 11.
[431.7 sec] Daniel Kilian overtakes Frank Schuster, Andreas Borde and ends the lap in position 12.
[432.6 sec] Thomas Batzke overtakes Heiko Scheuermann, Frank Schuster, Andreas Borde and ends the lap in position 13.
[429.6 sec] Frank Schuster overtakes Andreas Borde and ends the lap in position 14.
[432.3 sec] Heiko Scheuermann overtakes Andreas Borde and ends the lap in position 15.
[434.3 sec] Jens Poczka overtakes Andreas Borde and ends the lap in position 16.
[435.2 sec] Daniel Langehegermann overtakes Andreas Borde and ends the lap in position 17.
Lap 4:
[543.3 sec] Heiko Scheuermann makes a pit-stop.
[544.5 sec] Daniel Langehegermann makes a pit-stop.
[529.0 sec] Steven Zecher overtakes Juergen Mueller and ends the lap in position 1.
[539.2 sec] Andreas Simon overtakes Dominik Pieper and ends the lap in position 10.
[540.9 sec] Daniel Kilian overtakes Dominik Pieper and ends the lap in position 11.
[541.3 sec] Thomas Batzke overtakes Dominik Pieper and ends the lap in position 12.
[543.8 sec] Jens Poczka overtakes Heiko Scheuermann, Frank Schuster, Dominik Pieper and ends the lap in position 13.
[542.9 sec] Frank Schuster overtakes Dominik Pieper and ends the lap in position 14.
[546.4 sec] Andreas Borde overtakes Daniel Langehegermann, Heiko Scheuermann, Dominik Pieper and ends the lap in position 15.
[548.1 sec] Marcel Habermann overtakes Daniel Langehegermann, Heiko Scheuermann, Dominik Pieper and ends the lap in position 16.
[550.1 sec] Daniel Bud overtakes Daniel Langehegermann, Heiko Scheuermann, Dominik Pieper and ends the lap in position 17.
[544.5 sec] Daniel Langehegermann overtakes Heiko Scheuermann and ends the lap in position 19.
Lap 5:
[642.7 sec] Maik Neumann overtakes Dirk Suder and ends the lap in position 5.
[643.1 sec] Tord Helling overtakes Dirk Suder and ends the lap in position 6.
[650.5 sec] Thomas Batzke overtakes Daniel Kilian and ends the lap in position 11.
[654.8 sec] Frank Schuster overtakes Jens Poczka and ends the lap in position 13.
[656.6 sec] Andreas Borde overtakes Jens Poczka and ends the lap in position 14.
[658.9 sec] Daniel Bud overtakes Marcel Habermann and ends the lap in position 16.
Lap 6:
Lap 7:
[853.2 sec] Steven Zecher makes a pit-stop.
[866.0 sec] Dennis Kieseling makes a pit-stop.
[853.3 sec] Juergen Mueller overtakes Steven Zecher and ends the lap in position 1.
[856.1 sec] Marius Bert overtakes Karsten Riemichen, Steven Zecher and ends the lap in position 2.
[854.7 sec] Karsten Riemichen overtakes Steven Zecher and ends the lap in position 3.
[861.6 sec] Maik Neumann overtakes Steven Zecher and ends the lap in position 4.
[862.0 sec] Tord Helling overtakes Steven Zecher and ends the lap in position 5.
[863.5 sec] Robert Schauderna overtakes Dirk Suder, Steven Zecher and ends the lap in position 6.
[862.9 sec] Dirk Suder overtakes Steven Zecher and ends the lap in position 7.
[866.8 sec] Thomas Batzke overtakes Andreas Simon, Dennis Kieseling, Steven Zecher and ends the lap in position 8.
[867.7 sec] Daniel Kilian overtakes Andreas Simon, Dennis Kieseling, Steven Zecher and ends the lap in position 9.
[873.7 sec] Andreas Borde overtakes Frank Schuster, Andreas Simon, Dennis Kieseling, Steven Zecher and ends the lap in position 10.
[872.5 sec] Frank Schuster overtakes Andreas Simon, Dennis Kieseling, Steven Zecher and ends the lap in position 11.
[875.5 sec] Jens Poczka overtakes Andreas Simon, Dennis Kieseling, Steven Zecher and ends the lap in position 12.
[866.1 sec] Andreas Simon overtakes Dennis Kieseling, Steven Zecher and ends the lap in position 13.
[877.9 sec] Daniel Bud overtakes Dennis Kieseling, Steven Zecher and ends the lap in position 14.
[887.4 sec] Dominik Pieper overtakes Marcel Habermann, Dennis Kieseling, Steven Zecher and ends the lap in position 15.
[878.6 sec] Marcel Habermann overtakes Dennis Kieseling and ends the lap in position 17.
[951.2 sec] Heiko Scheuermann overtakes Daniel Langehegermann and ends the lap in position 19.
Lap 8:
[980.0 sec] Thomas Batzke overtakes Dirk Suder and ends the lap in position 7.
[985.5 sec] Jens Poczka overtakes Frank Schuster, Andreas Borde and ends the lap in position 10.
[988.2 sec] Andreas Simon overtakes Frank Schuster, Andreas Borde and ends the lap in position 11.
[994.9 sec] Daniel Bud overtakes Frank Schuster, Andreas Borde and ends the lap in position 12.
[995.8 sec] Dominik Pieper overtakes Frank Schuster and ends the lap in position 14.
