rFactor
:
laguna seca v1.2 alms
|
Sunday, 18 March 2012 20:01:03
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | rFactor 1.255 | Winner | Jonathan Ercin | ||
Track | laguna seca v1.2 alms | Winner average speed | 168,9kph | ||
Track length | 3598,1m | Pole position | Jonathan Ercin | ||
First qualification date/time | Sunday, 18 March 2012 20:01:03 | Pole position time | 1:10.086 | ||
Second qualification date/time | - | Fastest lap owner | Jonathan Ercin | ||
Race date/time | Sunday, 18 March 2012 20:01:03 | Fastest lap time | 1:11.300 | ||
Laps | 71 | Drivers | 43 |
# | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
1 | Jonathan Ercin | Vortex Evolution | Acura ARX-01 | ES_P2 | 71 | 90:45.803 | 1:11.300 | 1 | 1:10.086 | 26 | 23 |
2 | Thomas Batzke | Vortex Motorsports 2 | Acura ARX-01 | ES_P2 | 71 | +0:04.195 | 1:12.391 | 9 | 1:11.300 | 21 | 9 |
3 | Karsten Riemichen | Vortex Motorsports 1 | Acura ARX-01 | ES_P2 | 71 | +0:11.334 | 1:12.363 | 3 | 1:10.795 | 23 | 7 |
4 | Ralf Gilles | Drink and Drive Re-Reloaded | Acura ARX-01 | ES_P2 | 70 | +1 lap | 1:12.026 | 6 | 1:11.113 | - | 11 |
5 | Robert Schauderna | Dynamite Racing | Porsche RS Spyder Evo | ES_P2 | 69 | +2 laps | 1:12.827 | 4 | 1:10.951 | - | 15 |
6 | Andreas Geissler | Highcroft Racing ALMS12 | Acura ARX-01 | ES_P2 | 69 | +2 laps | 1:14.402 | 15 | 1:12.817 | - | 22 |
7 | Marcel Habermann | Hell Racers | Porsche RS Spyder Evo | ES_P2 | 69 | +2 laps | 1:14.397 | 18 | 1:13.232 | - | 23 |
8 | Tobias Soltau | Vortex Evolution | Acura ARX-01 | ES_P2 | 68 | +3 laps | 1:12.703 | 8 | 1:11.171 | - | 11 |
9 | Heiko Scheuermann | Dynamite Racing | Porsche RS Spyder Evo | ES_P2 | 68 | +3 laps | 1:13.237 | 13 | 1:12.397 | - | 19 |
10 | Claudio Stockart | Virtual Racing Sports II | Porsche RS Spyder Evo | ES_P2 | 68 | +3 laps | 1:13.038 | 16 | 1:12.847 | - | 28 |
11 | Sascha Whohorny | Patron Highcroft Racing ALMS12 | Acura ARX-01 | ES_P2 | 67 | +4 laps | 1:14.493 | 12 | 1:11.967 | - | 29 |
12 | Frank Rasing | Highcroft Racing ALMS12 | Acura ARX-01 | ES_P2 | 66 | +5 laps | 1:14.013 | 40 | - | - | 41 |
13 | Martin Reinheimer | Hell Racers | Porsche RS Spyder Evo | ES_P2 | 66 | +5 laps | 1:12.783 | 10 | 1:11.414 | - | 17 |
14 | Guenni Hessbrueggen | Dyson Racing ALMS12 | Porsche RS Spyder Evo | ES_P2 | 65 | +6 laps | 1:14.492 | 20 | 1:13.896 | - | 16 |
15 | Johannes Schafranka | East-Kart-Racing | Corvette C6R GT2 | ES_GT2 | 63 | +8 laps | 1:23.075 | 23 | 1:22.218 | - | 9 |
16 | Roberto Schuenemann | East-Kart-Racing | Corvette C6R GT2 | ES_GT2 | 63 | +8 laps | 1:23.257 | 24 | 1:22.566 | - | 9 |
17 | Jochen Stellberger | Jo.Vei.Motorsports | Porsche 997 RSR | ES_GT2 | 62 | +9 laps | 1:24.004 | 27 | 1:23.364 | - | 17 |
18 | Robin Ricke | Vortex Motorsports GT | Porsche 997 RSR | ES_GT2 | 61 | +10 laps | 1:23.915 | 25 | 1:23.280 | - | 19 |
19 | Andreas Heigl | Black Owl Racing | Ferrari F430 GT | ES_GT2 | 61 | +10 laps | 1:24.158 | 28 | 1:23.791 | - | 18 |
20 | Andre Mehnert | East-Kart-Racing 2 | Corvette C6R GT2 | ES_GT2 | 61 | +10 laps | 1:24.160 | 36 | 1:32.855 | - | 16 |
21 | Veit Unkel | Jo.Vei.Motorsports | Porsche 997 RSR | ES_GT2 | 61 | +10 laps | 1:24.299 | 26 | 1:23.295 | - | 16 |
22 | Andreas Freimann | Prospeed Competition ALMS12 | Porsche 997 RSR | ES_GT2 | 61 | +10 laps | 1:24.781 | 38 | 1:41.723 | - | 17 |
23 | Frank Schmidt | East-Kart-Racing 2 | Corvette C6R GT2 | ES_GT2 | 61 | +10 laps | 1:24.091 | 35 | 1:31.689 | - | 11 |
24 | Daniel Steinbeck | Virtual Reality Racing | Porsche 997 RSR | ES_GT2 | 60 | +11 laps | 1:24.518 | 31 | 1:24.485 | - | 14 |
25 | Kai Cichozki | Slow Motion Racing | Porsche 997 RSR | ES_GT2 | 60 | +11 laps | 1:25.350 | 32 | 1:24.671 | - | 11 |
26 | Stefan Baeumer | Slow Motion Racing | Porsche 997 RSR | ES_GT2 | 58 | +13 laps | 1:26.403 | 33 | 1:25.826 | - | 6 |
27 | Richard Frahm | Vortex Motorsports GT | Porsche 997 RSR | ES_GT2 | 57 | +14 laps | 1:26.600 | 34 | 1:27.434 | - | 5 |
28 | Fabian Puorger | Bavaria Swiss Competition | Porsche 997 RSR | ES_GT2 | 57 | +14 laps | 1:25.913 | 42 | - | - | 4 |
29 | Daniel Bud | Vortex Evolution SE | Acura ARX-01 | ES_P2 | 48 | DNF | 1:12.919 | 7 | 1:11.115 | - | 17 |
30 | Olaf Ness | ALMS12 N.O. Racing Team | Corvette C6R GT2 | ES_GT2 | 37 | Suspension | 1:24.520 | 30 | 1:24.142 | - | 11 |
31 | Joerg Vorstandlechner | Alps Racing Team | Porsche RS Spyder Evo | ES_P2 | 36 | Suspension | 1:15.445 | 41 | - | - | 35 |
32 | Thomas Speer | Cytosport Racing ALMS12 | Porsche RS Spyder Evo | ES_P2 | 34 | DNF | 1:17.045 | 21 | 1:16.553 | - | 19 |
33 | Stephan Wilke | Virtual Racing Sports I | Porsche RS Spyder Evo | ES_P2 | 30 | DNF | 1:12.082 | 5 | 1:11.027 | 1 | 11 |
34 | Frank Flynie | Vortex Motorsports 1 | Acura ARX-01 | ES_P2 | 27 | DNF | 1:12.739 | 11 | 1:11.707 | - | 11 |
35 | Markus Broich | Virtual Racing Sports I | Porsche RS Spyder Evo | ES_P2 | 22 | DNF | 1:12.646 | 22 | 1:18.672 | - | 18 |
36 | Sascha Lukesch | Virtual Racing Sports II | Porsche RS Spyder Evo | ES_P2 | 20 | Suspension | 1:13.850 | 14 | 1:12.618 | - | 14 |
37 | Tord Helling | Vortex Evolution SE | Acura ARX-01 | ES_P2 | 17 | DNF | 1:14.066 | 17 | 1:13.193 | - | 16 |
38 | Marc Schneeweiss | Black Owl Racing | Ferrari F430 GT | ES_GT2 | 16 | DNF | 1:28.169 | 39 | 1:45.299 | - | 3 |
39 | Daniel Ehrlich | Virtual Reality Racing | Porsche 997 RSR | ES_GT2 | 14 | DNF | 1:24.349 | 29 | 1:23.828 | - | 6 |
40 | John vd Pol | Race-On GT | Porsche 997 RSR | ES_GT2 | 3 | DNF | 1:42.390 | 37 | 1:36.370 | - | - |
41 | Florian Sixl | Vortex Motorsports 2 | Acura ARX-01 | ES_P2 | 0 | DNF | - | 2 | 1:10.552 | - | - |
42 | Tim Haritz | Dyson Racing ALMS12 | Porsche RS Spyder Evo | ES_P2 | 0 | DNF | - | 19 | 1:13.472 | - | - |
43 | SimraceTV | SimraceTV | Porsche 997 RSR | ES_GT2 | 0 | DNF | - | 43 | - | - | - |
Lap | Jonathan Ercin | Florian Sixl | Karsten Riemichen | Robert Schauderna | Stephan Wilke | Ralf Gilles | Daniel Bud | Tobias Soltau | Thomas Batzke | Martin Reinheimer |
1 | 1:10.086 | 1:10.552 | 1:10.795 | 1:10.951 | 1:11.027 | 1:11.113 | 1:11.115 | 1:11.171 | 1:11.300 | 1:11.414 |
Lap | Frank Flynie | Sascha Whohorny | Heiko Scheuermann | Sascha Lukesch | Andreas Geissler | Claudio Stockart | Tord Helling | Marcel Habermann | Tim Haritz | Guenni Hessbrueggen |
1 | 1:11.707 | 1:11.967 | 1:12.397 | 1:12.618 | 1:12.817 | 1:12.847 | 1:13.193 | 1:13.232 | 1:13.472 | 1:13.896 |
Lap | Thomas Speer | Markus Broich | Johannes Schafranka | Roberto Schuenemann | Robin Ricke | Veit Unkel | Jochen Stellberger | Andreas Heigl | Daniel Ehrlich | Olaf Ness |
1 | 1:16.553 | 1:18.672 | 1:22.218 | 1:22.566 | 1:23.280 | 1:23.295 | 1:23.364 | 1:23.791 | 1:23.828 | 1:24.142 |
Lap | Daniel Steinbeck | Kai Cichozki | Stefan Baeumer | Richard Frahm | Frank Schmidt | Andre Mehnert | John vd Pol | Andreas Freimann | Marc Schneeweiss | Frank Rasing |
1 | 1:24.485 | 1:24.671 | 1:25.826 | 1:27.434 | 1:31.689 | 1:32.855 | 1:36.370 | 1:41.723 | 1:45.299 | - |
Lap | Joerg Vorstandlechner | Fabian Puorger | SimraceTV | |||||||
1 | - | - | - |
Lap | Driver | Laptime | Car |
1 | Jonathan Ercin | 2:42.613 | Acura ARX-01 |
2 | Jonathan Ercin | 1:14.649 | Acura ARX-01 |
3 | Jonathan Ercin | 1:12.221 | Acura ARX-01 |
6 | Jonathan Ercin | 1:12.055 | Acura ARX-01 |
14 | Jonathan Ercin | 1:12.001 | Acura ARX-01 |
15 | Jonathan Ercin | 1:11.953 | Acura ARX-01 |
22 | Jonathan Ercin | 1:11.300 | Acura ARX-01 |
Lap | Jonathan Ercin | Thomas Batzke | Karsten Riemichen | Ralf Gilles | Robert Schauderna | Andreas Geissler | Marcel Habermann | Tobias Soltau | Heiko Scheuermann | Claudio Stockart |
1 | 2:42.613 | 2:44.618 | 2:42.945 | 2:44.021 | 2:43.488 | 2:46.548 | 2:46.929 | 2:44.370 | 2:45.932 | 2:46.551 |
2 | 1:14.649 | 1:17.276 | 1:14.942 | 1:16.448 | 1:15.985 | 1:19.007 | 1:19.809 | 1:17.275 | 1:19.106 | 1:18.580 |
3 | 1:12.221 | 1:14.104 | 1:12.571 | 1:14.615 | 1:13.729 | 1:15.271 | 1:16.666 | 1:14.210 | 1:15.400 | 1:22.284 |
4 | 2:07.964 | 1:14.247 | 1:14.250 | 1:13.796 | 1:13.902 | 1:15.704 | 1:15.895 | 1:14.049 | 1:14.669 | 1:14.747 |
5 | 1:15.887 | 1:15.210 | 1:13.731 | 1:15.918 | 1:23.782 | 1:16.321 | 1:15.000 | 1:15.395 | 1:13.919 | 1:14.129 |
6 | 1:12.055 | 1:17.659 | 1:19.485 | 1:17.497 | 1:15.552 | 1:15.444 | 1:15.301 | 1:17.956 | 1:18.831 | 1:14.196 |
7 | 1:12.677 | 1:16.479 | 1:14.815 | 1:16.281 | 1:16.117 | 1:19.102 | 1:26.356 | 1:16.660 | 1:27.759 | 1:19.087 |
8 | 1:12.251 | 1:15.399 | 1:13.225 | 1:15.883 | 1:18.775 | 1:18.324 | 1:28.939 | 1:16.813 | 1:16.200 | 1:16.706 |
9 | 1:15.457 | 1:12.800 | 1:12.499 | 1:13.102 | 1:17.342 | 1:16.754 | 1:17.043 | 1:15.086 | 1:15.182 | 1:16.283 |
10 | 1:12.659 | 1:14.929 | 1:12.528 | 1:14.993 | 1:13.823 | 1:17.098 | 1:17.095 | 1:13.751 | 1:17.113 | 1:14.021 |
11 | 1:19.417 | 1:13.132 | 1:12.662 | 1:12.885 | 1:13.302 | 1:14.402 | 1:16.050 | 1:13.090 | 1:13.791 | 1:13.234 |
12 | 1:14.646 | 1:13.713 | 1:14.548 | 1:25.889 | 1:13.139 | 1:15.363 | 1:16.244 | 1:17.465 | 1:16.044 | 1:13.101 |
13 | 1:13.683 | 1:13.740 | 1:15.483 | 1:14.391 | 1:15.987 | 1:26.283 | 1:16.805 | 1:18.499 | 1:13.669 | 1:13.722 |
14 | 1:12.001 | 1:15.943 | 1:14.269 | 1:13.760 | 1:14.161 | 1:16.104 | 1:15.576 | 1:13.455 | 1:17.659 | 1:15.062 |
15 | 1:11.953 | 1:14.677 | 1:14.938 | 1:15.855 | 1:15.081 | 1:15.247 | 1:14.931 | 1:15.766 | 1:14.405 | 1:16.196 |
16 | 1:13.151 | 1:13.218 | 1:14.187 | 1:15.248 | 1:23.149 | 1:15.687 | 1:14.686 | 1:14.825 | 1:16.896 | 1:16.784 |
17 | 1:15.074 | 1:13.412 | 1:12.859 | 1:15.479 | 1:16.956 | 1:20.270 | 1:16.516 | 1:14.064 | 1:17.097 | 2:51.584 |
18 | 1:13.594 | 1:14.074 | 1:12.768 | 1:13.624 | 1:14.569 | 1:15.627 | 1:17.847 | 1:16.329 | 1:15.126 | 1:19.591 |
19 | 1:12.486 | 1:12.611 | 1:12.363 | 1:14.768 | 1:13.532 | 1:16.604 | 1:15.679 | 1:14.444 | 1:15.998 | 1:17.236 |
20 | 1:14.620 | 1:13.918 | 1:13.017 | 1:12.781 | 1:13.543 | 1:15.870 | 1:16.170 | 1:12.703 | 1:16.863 | 1:14.883 |
21 | 1:12.179 | 1:13.690 | 1:14.511 | 1:13.005 | 1:13.115 | 1:15.764 | 1:15.363 | 1:13.408 | 1:16.718 | 1:15.294 |
22 | 1:11.300 | 1:14.942 | 1:12.615 | 1:14.813 | 1:13.851 | 1:17.312 | 1:18.946 | 1:14.975 | 1:14.191 | 1:13.968 |
23 | 1:12.784 | 1:13.689 | 1:15.594 | 1:17.431 | 1:16.471 | 1:15.343 | 1:59.659 | 1:15.181 | 2:32.539 | 1:14.067 |
24 | 1:13.106 | 1:13.522 | 1:13.179 | 1:15.116 | 1:13.055 | 2:24.052 | 1:21.743 | 1:14.143 | 1:23.218 | 1:14.442 |
25 | 1:12.101 | 1:15.271 | 2:08.528 | 1:14.215 | 1:14.994 | 1:20.751 | 1:17.300 | 1:14.253 | 1:29.053 | 1:15.541 |
26 | 1:14.210 | 1:12.999 | 1:17.978 | 1:13.213 | 1:18.578 | 1:15.397 | 1:15.829 | 1:13.489 | 1:26.978 | 1:14.160 |
27 | 1:11.619 | 1:14.748 | 1:14.778 | 1:14.491 | 1:13.427 | 1:15.358 | 1:16.847 | 1:14.462 | 1:17.659 | 1:15.821 |
28 | 1:12.541 | 1:15.820 | 1:13.259 | 1:13.933 | 1:14.191 | 1:15.007 | 1:15.109 | 1:15.704 | 1:18.025 | 1:13.055 |
29 | 1:13.915 | 1:50.149 | 1:14.145 | 2:09.387 | 1:54.865 | 1:14.658 | 1:16.899 | 2:09.235 | 1:14.569 | 1:15.033 |
30 | 1:12.274 | 1:19.167 | 1:13.614 | 1:33.681 | 1:20.161 | 1:15.003 | 1:15.392 | 1:18.811 | 1:17.389 | 1:14.079 |
31 | 1:13.303 | 1:16.121 | 1:17.927 | 1:20.240 | 1:14.903 | 1:19.589 | 1:18.148 | 1:14.178 | 1:26.279 | 1:16.261 |
32 | 1:14.467 | 1:13.291 | 1:13.114 | 1:14.555 | 1:21.828 | 1:15.498 | 1:15.137 | 1:17.128 | 1:14.382 | 1:14.122 |
33 | 2:10.270 | 1:14.980 | 1:14.867 | 1:14.386 | 1:14.277 | 1:15.381 | 1:17.540 | 1:15.689 | 1:41.095 | 1:15.147 |
34 | 1:17.175 | 1:13.902 | 1:15.755 | 1:13.357 | 1:15.135 | 1:17.615 | 1:17.304 | 2:04.682 | 1:16.564 | 1:16.150 |
35 | 1:13.327 | 1:14.061 | 1:15.898 | 1:14.971 | 1:14.915 | 1:15.704 | 1:15.915 | 1:24.188 | 1:15.072 | 1:25.909 |
36 | 1:14.013 | 1:12.685 | 1:13.578 | 1:14.639 | 1:15.735 | 1:16.495 | 1:16.070 | 1:39.723 | 1:13.237 | 1:14.462 |
37 | 1:14.088 | 1:14.002 | 1:13.168 | 1:15.229 | 1:14.605 | 1:16.217 | 1:20.064 | 1:21.436 | 1:14.639 | 1:14.916 |
38 | 1:12.983 | 1:13.693 | 1:13.450 | 1:16.046 | 1:14.727 | 1:14.569 | 1:15.831 | 1:15.742 | 1:15.101 | 1:13.791 |
39 | 1:12.734 | 1:15.563 | 1:13.000 | 1:13.853 | 1:14.667 | 1:14.583 | 1:14.397 | 1:17.441 | 1:16.813 | 1:27.982 |
40 | 1:13.359 | 1:15.877 | 1:14.611 | 1:13.374 | 1:13.369 | 1:15.933 | 1:15.372 | 1:15.338 | 1:15.642 | 1:16.808 |
41 | 1:13.073 | 1:12.912 | 1:15.471 | 1:13.499 | 1:14.528 | 1:15.798 | 1:15.782 | 1:13.727 | 1:15.305 | 1:15.332 |
42 | 1:12.710 | 1:14.303 | 1:13.243 | 1:15.241 | 1:15.767 | 1:16.789 | 1:28.459 | 1:28.303 | 1:14.582 | 1:14.651 |
43 | 1:14.094 | 1:13.116 | 1:13.057 | 1:15.364 | 1:15.520 | 1:15.868 | 2:15.852 | 2:10.928 | 1:15.008 | 1:14.329 |
44 | 1:12.658 | 1:13.134 | 1:13.424 | 1:14.190 | 1:13.880 | 1:18.003 | 1:20.638 | 1:19.980 | 1:16.347 | 1:15.159 |
45 | 1:13.176 | 1:14.093 | 1:12.769 | 1:14.212 | 1:14.778 | 1:17.345 | 1:17.483 | 1:14.647 | 1:14.541 | 1:14.927 |
46 | 1:13.616 | 1:13.693 | 1:15.842 | 1:15.564 | 1:14.044 | 1:15.671 | 1:16.955 | 1:14.061 | 1:14.546 | 1:14.980 |
47 | 1:12.302 | 1:13.775 | 1:13.907 | 1:13.244 | 1:14.404 | 1:15.046 | 1:16.610 | 1:14.274 | 1:15.452 | 2:06.690 |
48 | 1:13.639 | 1:15.046 | 1:13.753 | 1:12.861 | 2:05.998 | 2:10.879 | 1:16.749 | 1:14.524 | 1:15.215 | 1:18.429 |
49 | 1:11.917 | 1:13.655 | 1:15.131 | 1:13.942 | 1:18.848 | 1:21.486 | 1:15.118 | 1:15.206 | 1:16.703 | 1:15.175 |
50 | 1:14.150 | 2:02.037 | 1:13.742 | 1:13.333 | 1:15.306 | 1:16.652 | 1:16.830 | 1:13.712 | 2:15.630 | 1:15.078 |
51 | 1:13.386 | 1:19.851 | 1:13.748 | 1:14.606 | 1:14.454 | 1:16.899 | 1:17.211 | 1:16.739 | 1:18.947 | 1:16.945 |
52 | 1:11.608 | 1:16.613 | 1:13.328 | 1:14.119 | 1:13.397 | 1:15.868 | 1:16.417 | 1:19.500 | 1:14.321 | 1:15.549 |
53 | 1:12.485 | 1:14.211 | 1:51.531 | 1:14.617 | 1:15.251 | 1:17.691 | 1:15.697 | 1:16.511 | 1:14.560 | 1:15.394 |
54 | 1:12.920 | 1:13.104 | 1:18.054 | 1:13.579 | 1:13.889 | 1:15.306 | 1:15.917 | 1:14.390 | 1:15.225 | 1:15.451 |
55 | 1:13.008 | 1:14.254 | 1:13.891 | 2:02.876 | 1:14.375 | 1:14.956 | 1:15.663 | 1:15.514 | 1:16.584 | 1:16.215 |
56 | 1:13.628 | 1:12.391 | 1:13.776 | 1:17.671 | 1:14.666 | 1:15.018 | 1:16.483 | 1:16.252 | 1:14.408 | 1:18.612 |
57 | 1:13.282 | 1:12.864 | 1:14.420 | 1:13.763 | 1:13.652 | 1:16.847 | 1:16.397 | 1:14.602 | 1:14.149 | 1:16.813 |
58 | 1:11.952 | 1:14.226 | 1:14.618 | 1:13.551 | 1:15.791 | 1:15.727 | 1:16.340 | 1:16.543 | 1:17.854 | 1:16.295 |
59 | 1:12.575 | 1:13.422 | 1:15.090 | 1:12.026 | 1:13.405 | 1:15.733 | 1:16.265 | 1:19.753 | 1:18.005 | 1:14.952 |
60 | 1:13.314 | 1:13.892 | 1:14.851 | 1:13.907 | 1:14.366 | 1:15.735 | 1:16.901 | 1:15.777 | 1:14.595 | 1:15.522 |
61 | 1:13.112 | 1:13.035 | 1:13.510 | 1:13.655 | 1:13.444 | 1:14.740 | 1:17.445 | 1:13.891 | 1:16.944 | 1:16.761 |
62 | 1:38.212 | 1:14.801 | 1:15.013 | 1:13.618 | 1:13.245 | 1:16.204 | 1:15.210 | 1:16.063 | 1:15.516 | 1:17.189 |
63 | 1:16.867 | 1:14.064 | 1:15.648 | 1:13.779 | 1:14.166 | 1:18.095 | 1:18.260 | 1:21.783 | 1:13.914 | 2:27.250 |
64 | 1:14.241 | 1:13.660 | 1:15.408 | 1:13.050 | 1:12.827 | 1:15.416 | 1:16.584 | 1:18.668 | 1:14.874 | 1:16.703 |
65 | 1:12.177 | 1:13.986 | 1:15.393 | 1:12.732 | 1:12.890 | 1:15.653 | 1:16.676 | 1:18.574 | 1:19.916 | 1:13.121 |
66 | 1:13.280 | 1:12.413 | 1:12.826 | 1:15.775 | 1:15.027 | 1:14.699 | 1:17.523 | 1:16.666 | 1:14.998 | 1:15.198 |
67 | 1:14.026 | 1:13.419 | 1:13.123 | 1:12.877 | 2:23.129 | 1:15.118 | 1:17.919 | 1:16.316 | 1:15.294 | 1:13.038 |
68 | 1:13.854 | 1:14.930 | 1:15.864 | 1:17.068 | 1:33.796 | 1:15.044 | 1:16.643 | 1:15.997 | 1:16.162 | 1:15.364 |
69 | 1:18.750 | 1:12.890 | 1:12.920 | 1:15.304 | 1:17.536 | 1:16.363 | 1:18.850 | - | - | - |
70 | 1:15.083 | 1:13.989 | 1:12.911 | 1:19.273 | - | - | - | - | - | - |
71 | 1:15.906 | 1:12.893 | 1:19.223 | - | - | - | - | - | - | - |
Lap | Sascha Whohorny | Frank Rasing | Martin Reinheimer | Guenni Hessbrueggen | Johannes Schafranka | Roberto Schuenemann | Jochen Stellberger | Robin Ricke | Andreas Heigl | Andre Mehnert |
1 | 2:45.189 | 2:49.469 | 2:44.722 | 2:47.964 | 3:07.594 | 3:07.857 | 3:08.573 | 3:08.128 | 3:08.651 | 3:10.182 |
2 | 1:19.620 | 1:19.650 | 1:17.877 | 1:20.297 | 1:26.968 | 1:26.838 | 1:28.730 | 1:27.245 | 1:27.809 | 1:31.559 |
3 | 1:15.336 | 1:15.257 | 1:14.006 | 1:15.075 | 1:24.509 | 1:24.645 | 1:25.200 | 1:24.521 | 1:25.131 | 1:30.134 |
4 | 1:14.493 | 1:15.477 | 1:14.445 | 1:15.339 | 1:23.986 | 1:23.837 | 1:24.623 | 1:24.152 | 1:24.158 | 1:25.381 |
5 | 1:15.318 | 1:16.069 | 1:21.848 | 1:14.492 | 1:24.314 | 1:23.784 | 1:25.488 | 1:24.229 | 1:24.618 | 1:30.136 |
6 | 1:16.165 | 1:15.783 | 1:15.697 | 1:15.633 | 1:23.362 | 1:23.300 | 1:25.978 | 1:23.915 | 1:25.129 | 1:29.073 |
7 | 1:16.041 | 1:26.329 | 2:32.420 | 1:40.454 | 1:24.777 | 1:24.457 | 1:26.049 | 1:26.152 | 1:26.173 | 1:28.866 |
8 | 1:18.438 | 1:16.976 | 1:18.481 | 1:22.076 | 1:23.922 | 1:24.398 | 1:25.461 | 1:25.410 | 1:24.699 | 1:27.071 |
9 | 3:16.730 | 1:17.135 | 1:13.652 | 1:20.185 | 1:24.188 | 1:24.987 | 1:24.822 | 1:24.085 | 1:25.218 | 1:28.672 |
10 | 1:27.070 | 1:15.407 | 1:13.984 | 1:18.335 | 1:23.106 | 1:23.581 | 1:26.467 | 1:25.308 | 1:24.619 | 1:27.928 |
11 | 1:15.963 | 1:15.136 | 1:13.543 | 1:18.574 | 1:23.589 | 1:23.757 | 1:24.396 | 1:25.096 | 1:24.950 | 1:26.532 |
12 | 1:24.657 | 1:14.712 | 1:16.950 | 1:27.697 | 1:24.343 | 1:24.668 | 1:25.312 | 1:24.160 | 1:24.272 | 1:25.251 |
13 | 1:20.382 | 1:14.013 | 1:16.617 | 1:16.035 | 1:23.233 | 1:23.257 | 1:26.773 | 2:51.613 | 1:26.103 | 1:24.381 |
14 | 1:20.129 | 2:31.137 | 1:16.274 | 1:18.790 | 1:23.576 | 1:24.106 | 1:26.753 | 1:29.289 | 1:27.220 | 1:24.557 |
15 | 1:18.342 | 1:17.440 | 1:16.827 | 1:15.478 | 1:23.910 | 1:24.444 | 1:26.077 | 1:24.515 | 1:37.495 | 1:25.928 |
16 | 1:16.382 | 1:17.472 | 2:19.759 | 2:52.370 | 1:23.716 | 1:25.336 | 1:24.614 | 1:25.261 | 1:25.776 | 1:24.986 |
17 | 1:15.751 | 1:17.426 | 1:32.139 | 1:26.048 | 1:23.304 | 1:23.771 | 1:25.481 | 1:24.648 | 1:24.651 | 1:25.987 |
18 | 1:26.325 | 1:32.665 | 1:16.101 | 1:18.064 | 1:23.811 | 1:26.323 | 1:25.179 | 1:25.917 | 1:25.220 | 1:26.794 |
19 | 1:17.159 | 1:17.237 | 1:13.290 | 1:17.543 | 1:23.555 | 1:23.663 | 1:25.214 | 1:25.681 | 1:35.123 | 1:25.366 |
20 | 1:15.741 | 1:17.244 | 1:13.136 | 1:16.406 | 1:25.155 | 1:23.893 | 1:24.221 | 1:24.915 | 1:25.814 | 1:25.088 |
21 | 1:14.664 | 1:14.301 | 1:16.003 | 1:14.612 | 1:23.415 | 1:24.213 | 1:24.956 | 1:25.235 | 1:25.263 | 1:25.936 |
22 | 1:22.782 | 1:17.668 | 1:16.974 | 1:17.400 | 1:24.310 | 1:25.070 | 2:01.961 | 1:25.048 | 1:24.881 | 1:24.994 |
23 | 1:16.802 | 1:14.902 | 1:12.783 | 1:15.994 | 1:23.656 | 1:23.659 | 1:30.213 | 1:25.142 | 1:25.900 | 1:27.101 |
24 | 1:19.511 | 1:14.335 | 1:15.075 | 1:18.392 | 1:23.508 | 1:23.804 | 1:25.611 | 1:24.685 | 1:24.956 | 1:27.311 |
25 | 1:14.555 | 1:18.012 | 1:13.341 | 1:15.645 | 1:23.591 | 1:25.364 | 1:25.339 | 1:26.475 | 1:25.858 | 1:25.085 |
26 | 1:15.761 | 1:20.689 | 1:14.240 | 1:17.272 | 1:23.734 | 1:24.126 | 1:25.275 | 1:24.944 | 2:24.760 | 1:26.365 |
27 | 1:20.044 | 1:16.389 | 1:13.915 | 1:29.744 | 1:23.075 | 1:25.310 | 1:24.004 | 1:24.697 | 1:29.845 | 1:26.369 |
28 | 1:14.982 | 1:15.754 | 1:15.573 | 1:19.642 | 1:23.918 | 1:23.345 | 1:27.857 | 1:25.034 | 1:25.384 | 1:26.463 |
29 | 1:16.938 | 1:15.982 | 1:20.644 | 1:15.934 | 1:26.574 | 1:25.609 | 1:26.905 | 1:25.386 | 1:25.773 | 1:26.194 |
30 | 1:15.877 | 1:16.702 | 1:15.132 | 1:15.811 | 1:24.765 | 2:22.611 | 1:25.632 | 1:25.465 | 1:25.360 | 1:26.577 |
31 | 1:18.210 | 1:15.895 | 1:14.781 | 1:15.318 | 1:25.293 | 1:29.447 | 1:26.010 | 1:25.081 | 1:24.843 | 2:23.641 |
32 | 1:26.764 | 2:25.831 | 1:13.899 | 1:17.388 | 2:25.250 | 1:25.552 | 1:26.247 | 1:25.125 | 1:27.140 | 1:29.277 |
33 | 1:18.047 | 1:26.609 | 1:13.565 | 1:17.774 | 1:27.843 | 1:24.461 | 1:24.150 | 1:25.046 | 1:24.836 | 1:26.925 |
34 | 1:17.570 | 1:16.549 | 1:14.222 | 1:16.359 | 1:24.596 | 1:24.844 | 1:24.797 | 1:24.773 | 1:26.402 | 1:25.269 |
